- +86 13726039101
- sales@sunpostsolar.com
- Mon - Sat: 9:00 - 18:30
Solar street light model SP-SL801 light up your garden and yard
Solar Power | 25W |
---|---|
LED Power | 100W |
Battery | LiFe PO4 57Wh |
Controller | Smart Lighting, Remote control |
Model | SP-SL801 | SP-SL802 | SP-SL803 | SP-SL804 |
Solar Panel | 25W 5V | 35W 5V | 40W 5V | 50W 5V |
Storage Battery LiFe PO4 | 18Ah 3.2V | 30Ah 3.2V | 36Ah 3.2V | 48Ah 3.2V |
Light Source 2835 LEDs | 192pcs | 192pcs | 300pcs | 300pcs |
Light Power | 10W 1150lm | 20W 2200lm | 25W 2600lm | 30W 3000lm |
Color Temperature | 6500K-7500K | |||
Charging Time | 4-5Hours | |||
Working Mode | Light control & remote control | |||
Working time | 18Hours-2 Rainy days | |||
Cable | 5 meters length cable | |||
Body Material | Silver gray, Die-casting aluminum + PC | |||
IP Grade | IP65 | |||
Warranty | One Year | |||
Installation Height | 2-3m | 3-4M | ||
Set/Carton | 4 | 4 | 3 | 2 |
G.W./Ctn kgs | 24.8 | 27.4 | 23.6 | 18.6 |
Measure/product cm | 52*26*8 | 52*26*8 | 60*30*8 | 60*30*8 |
Measure/solar panel cm | 43*35 | 58*35 | 63*35 | 67*44.5 |
Measure/color box cm | 58*40.5*13 | 63*40.5*13 | 70*42.5*13 | 71.5*51*14 |
Measure/Ctn cm | 59*55*42 | 64*55*42 | 71.5*41*44 | 73*30*52 |
With more than 10-year professional experience in the solar lights field, we will support you with the best!
Copyright ©2023 SUNPOST. All Rights Reserved Copyright